New
When you train or are engaged in physical activity and you reach a certain intensity, your body and blood “heat up” so you can work more efficiently. Our HOT BLOOD complex pre-workout formula is carefully designed to support your body in physical activity, especially during high-intensity training! Our 5 component, multi-creatine matrix is 4500 milligrams and provides - among others - the most studied Creatine form ever! Creatine in this dose is scientifically proven to increase performance in successive bursts of short-term, high intensity exercise like weight training and interval cardio!1
Many of our select ingredients contribute to one or more of the following beneficial physiological effects1:
1These statements have not been evaluated by the food and drug administration. The product is not intended to diagnose, treat, cure or prevent any disease.
Mix 1 serving (20 g) with 13-14 ounces of cold water daily. Slightly carbonated, open bottlelid when mixing every 5 seconds to avoid accidental pressure build-up! Use 30-45 minutes before training,preferably on an empty stomach. Individuals sensitive to stimulants should first assess tolerance by taking half servings (contains 300 mg of Caffeine per serving)!
Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, fish and crustacean ingredients.
Not intended for children under 18 or women who are pregnant or nursing. As with any supplement please consult with your doctor prior to use. This product contains an absorption modifier that could affect your medications. Contains 300 mg of caffeine per serving. Individuals sensitive to stimulants should first assess tolerance by taking half servings! Beta Alanine may cause a harmless, temporary tingling sensation on the skin for some individuals.
orange juice,blood orange
Nutrition information
Serving Size: 20 g (11/2 scoops) | ||||||
Blood orange, guarana, orange juice, orange-maracuja, pink lemonade, tropical punch | ||||||
Amount Per Serving | NRV%* | Amount Per Serving | NRV%* | |||
Vitamin B3 (Niacin) | 35 mg NE | 219% | Magnesium | 56 mg | 15% | |
Biotin | 7.5 mcg | 15% | Caffeine (Total Amount) | 300 mg | ||
Folic Acid | 30 mcg | 15% | ||||
HOT BLOOD proprietary matrix | ||||||
Multi-Creatine Matrix | 4500 mg | “Hot Blood” Multi-Complex | 7138 mg | |||
of which Creatine 3929 mg Creatine Monohydrate, Kre-Alkalyn® (buffered Creatine Monohydrate), Creatine Pyruvate, Creatine Citrate, MicronTec Micronized Creatine Monohydrate | Glucose Polymer (4600 mg), L-Arginine Alpha- Ketoglutarate (1200 mg), Beta-Alanine (500 mg), Caffeine (283 mg), Acetyl-L-Carnitine HCl (250 mg), L-Citrulline DL-Malate (200 mg), L-Carnitine L-Tartrate (50 mg), Sodium Hydrogen Carbonate (50 mg), Bioperine® (>95% Piperine) (5 mg) | |||||
Anti-Oxidant Complex | 230 mg | Amino Acid Matrix | 4250 mg | |||
Green Tea extract (>50% Polyphenols) (200 mg), Grape Seed extract (95% Proanthocyanidin) (20 mg), Alpha Lipoic Acid (10 mg) | L-Arginine HCl (3000 mg), L-Tyrosine (1000 mg), Taurine (200 mg), L-Ornithine HCl (50 mg) | |||||
*NRV%: nutrient reference values |
Blue guarana | ||||||
Amount Per Serving | NRV%* | Amount Per Serving | NRV%* | |||
Vitamin B3 (Niacin) | 35 mg NE | 219% | Magnesium | 56 mg | 15% | |
Biotin | 7.5 mcg | 15% | Caffeine (Total Amount) | 300 mg | ||
Folic Acid | 30 mcg | 15% | ||||
HOT BLOOD proprietary matrix | ||||||
Multi-Creatine Matrix | 4500 mg | “Hot Blood” Multi-Complex | 7754 mg | |||
of which Creatine 3929 mg Creatine Monohydrate, Kre-Alkalyn® (buffered Creatine Monohydrate), Creatine Pyruvate, Creatine Citrate, MicronTec Micronized Creatine Monohydrate | Glucose Polymer (5216 mg), L-Arginine Alpha-Ketoglutarate (1200 mg), Beta-Alanine (500 mg), Caffeine (283 mg), Acetyl-L-Carnitine HCl (250 mg), L-Citrulline DL-Malate (200 mg), L-Carnitine L-Tartrate (50 mg), Sodium Hydrogen Carbonate (50 mg), Bioperine® (>95% Piperine) (5 mg) | |||||
Anti-Oxidant Complex | 230 mg | Amino Acid Matrix | 4250 mg | |||
Green Tea extract (>50% Polyphenols) (200 mg), Grape Seed extract (95% Proanthocyanidin) (20 mg), Alpha Lipoic Acid (10 mg) | L-Arginine HCl (3000 mg), L-Tyrosine (1000 mg), Taurine (200 mg), L-Ornithine HCl (50 mg) | |||||
*NRV%: nutrient reference values |
Ingredients